




| Packing Information of Standart, Bendable, Painted Spacer Bars | ||||||
| Dimession | Lenght | |||||
| A (mm) | H (mm) | 3.00 m | 5.00 m | 5.70 m | 6.00 m | Piece / box |
| Lenght / box (m) | ||||||
| 5,5 | 6,5 | 1350 | 2 250 | 2 565 | 2 700 | 450 |
| 7,5 | 6,5 | 1 260 | 2 100 | 2 394 | 2 520 | 420 |
| 8,5 | 6,5 | 1 140 | 1 900 | 2 166 | 2 280 | 380 |
| 9,5 | 6,5 | 1 020 | 1 700 | 1 938 | 2 040 | 340 |
| 10,5 | 6,5 | 900 | 1 500 | 1 710 | 1 800 | 300 |
| 11,5 | 6,5 | 840 | 1 400 | 1 596 | 1 680 | 280 |
| 13,5 | 6,5 | 720 | 1 200 | 1 368 | 1 440 | 240 |
| 14,5 | 6,5 | 660 | 1 100 | 1 254 | 1 320 | 220 |
| 15,5 | 6,5 | 600 | 1 000 | 1 140 | 1 200 | 200 |
| 17,5 | 6,5 | 540 | 900 | 1 026 | 1 080 | 180 |
| 19,5 | 6,5 | 480 | 800 | 912 | 960 | 160 |
| 21,5 | 6,5 | 420 | 700 | 798 | 840 | 140 |
| 23,5 | 6,5 | 420 | 700 | 798 | 840 | 140 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *We can change lenght according customer’s request. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Metal Connectors For Bendable Spacer Bars | |
| Measure (mm) | package quantity (pcs) |
| 5,5 | 5 000 |
| 7,5 | 5 000 |
| 8,5 | 5 000 |
| 9,5 | 5 000 |
| 10,5 | 5 000 |
| 11,5 | 5 000 |
| 13,5 | 5 000 |
| 14,5 | 5 000 |
| 15,5 | 5 000 |
| 17,5 | 5 000 |
| 19,5 | 5 000 |
| 21,5 | 5 000 |
| 23,5 | 5 000 |

| Plastic Connectors For Bendable Spacer Bars | |
| Measure (mm) | package quantity (pcs) |
| 5,5 | 5 000 |
| 7,5 | 5 000 |
| 8,5 | 5 000 |
| 9,5 | 5 000 |
| 10,5 | 5 000 |
| 11,5 | 5 000 |
| 13,5 | 5 000 |
| 14,5 | 5 000 |
| 15,5 | 5 000 |
| 17,5 | 5 000 |
| 19,5 | 5 000 |
| 21,5 | 5 000 |
| 23,5 | 5 000 |

| Connectors For Standart Spacer Bars | |
| Measure (mm) | package quantity (pcs) |
| 5,5 | 5 000 |
| 7,5 | 5 000 |
| 8,5 | 5 000 |
| 9,5 | 5 000 |
| 10,5 | 5 000 |
| 11,5 | 5 000 |
| 13,5 | 5 000 |
| 14,5 | 5 000 |
| 15,5 | 5 000 |
| 17,5 | 5 000 |
| 19,5 | 5 000 |
| 21,5 | 5 000 |
| 23,5 | 5 000 |

| Gas Filled Connectors and Plugs | |
| Measure (mm) | package quantity (pcs) |
| 5,5 | 1 000 |
| 7,5 | 1 000 |
| 8,5 | 1 000 |
| 9,5 | 1 000 |
| 10,5 | 1 000 |
| 11,5 | 1 000 |
| 13,5 | 1 000 |
| 14,5 | 1 000 |
| 15,5 | 1 000 |
| 17,5 | 1 000 |
| 19,5 | 1 000 |